| Name | Sex | Date of Death |
| Shamu | F | Aug 23 1971 |
| Kilroy | M | Sep 23 1978 |
| Kandu | F | Jun 16 1971 |
| Orky (II) | M | Sep 26 1988 |
| Nootka | F | Mar 13 1990 |
| Winston | M | Apr 28 1976 |
| Kona | F | Sep 28 1977 |
| Kandu (III) | F | Jun ?? 1975 |
| Frankie | M | Jan 29 1974 |
| Canuck (II) | M | Aug 02 1981 |
| Kandu (V) | F | Aug 21 1989 |
| No Name | F | Sep 03 1979 |
| Bjossa | F | Oct 08 2001 |
| Baby Shamu (II) | F | Jan 16 1986 |
| Splash | M | Apr 05 2005 |
| Sumar | M | Sep 07 2010 |
| Ramu | M | Jan 12 1982 |
| Canuck | M | Dec 01 1974 |
| Sandy | F | Oct ?? 1977 |
| Kanduke (Kandu IV) | M | Sep 20 1990 |
| Kenau (Pregnant) | F | Aug 06 1991 |
| Gudrun | F | Feb 25 1996 |
| Kona (II) (Pregnant) | F | Oct 15 1987 |
| Nootka (IV) | F | Sep 13 1994 |
| Kalina | F | Oct 04 2010 |
| Taima | F | Jun 06 2010 |
| Nyar | F | Apr 01 1996 |
| Nootka's Calf (1994) | ? | stillborn |
| Gudrun's Calf (1996) | ? | stillborn |
| Taima's Calf (2010) | ? | stillborn |
| Winnie | F | Apr 11 2002 |
| Kahana | F | May 14 1991 |
| Kotar | M | Apr 01 1995 |
| Haida (II) (Pregnant) | F | Aug 01 2001 |
| Samoa | F | Mar 14 1992 |
| Katerina | F | May 05 1999 |
| Kahana's Calf | ? | miscarriage |
| Samoa's Calf | F | stillborn |
| Taku | M | Oct 17 2007 |
| Haida's Calf (1994) | F | Dec 28 1994 |
| Halyn | F | Jun 15 2008 |
| Unna's Calf | F | stillborn |
Thursday, October 14, 2010
Orca Deaths at SeaWorld Parks
Subscribe to:
Post Comments (Atom)
Seawater parks give you chance to see most of the marine life at a single place. It saves you time and money. I am planning to visit one of these in upcoming vacations.
ReplyDelete